top

img

R060 Surface Temperature Snesors

Having a platinum resistance therometer element as a sensing element for measurement of surface temperature of stationary objects.

Model

Type Model Measuring range Size Length x Width x Thickness (mm)
General purpose type R060-[]1 -100 to 250°C 18 x 30 x 2.5
Flexible type R060-[]2 -50 to 250°C 14 x 25.5 x 0.8
Small type R060-[]3 -50 to 150°C 8 x 12.5 x 1
High temperature type R060-[]4 -30 to 500°C 21 x 34 x 5
Flexible type R060-[]5 -50 to 250°C 20 x 50 x 4
Flexible type R060-[]6 -50 to 250°C 15 x 30 x 5
Small type R060-[]7 -50 to 150°C 10 x 20 x 3
Small reinforced type R060-[]8 -100 to 250°C Dia7 x 1.5
Specification
Element Pt100, JPt100 3-wire type
Class JIS B
Rated current 2mA
Lead wire 2m (standard)
Mounting on curvature Possible on R060-[]2, []5, []6 only. Minimun radius 20mm

 

 

Performance Specification Sheet Surface Temperature Sensors R060 Download
Leave a feedback